<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Highlux Photo</title>
	<atom:link href="http://highlux.co.nz/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://highlux.co.nz/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 10:21:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Son of Krakatoa</title>
		<link>http://highlux.co.nz/blog/2012/01/son-of-krakatoa/</link>
		<comments>http://highlux.co.nz/blog/2012/01/son-of-krakatoa/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China - SE Asia 2011]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[anak krakatau]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[krakatoa]]></category>
		<category><![CDATA[sumatra]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://highlux.co.nz/blog/?p=4096</guid>
		<description><![CDATA[We had a couple of days spare in Kalianda before we were due to get a ferry across to Java and then onwards to Jakarta before flying back to New Zealand. Smoking (and sometimes rumbling) away in between the islands of Sumatra and Java lies a group of volcanoes, of which Anak Krakatau (in Indonesian) [...]]]></description>
		<wfw:commentRss>http://highlux.co.nz/blog/2012/01/son-of-krakatoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Days: Krui &#8211; Kalianda</title>
		<link>http://highlux.co.nz/blog/2012/01/final-days-krui-kalianda/</link>
		<comments>http://highlux.co.nz/blog/2012/01/final-days-krui-kalianda/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China - SE Asia 2011]]></category>
		<category><![CDATA[Cycle Touring]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[kalianda]]></category>
		<category><![CDATA[krui]]></category>
		<category><![CDATA[SE Asia]]></category>
		<category><![CDATA[south east asia]]></category>
		<category><![CDATA[sumatera]]></category>
		<category><![CDATA[sumatra]]></category>

		<guid isPermaLink="false">http://highlux.co.nz/blog/?p=4029</guid>
		<description><![CDATA[Day 227: Krui &#8211; Bengkunet (50m) 96km. Flat and very quiet. Good narrow road. Day 228: Bengkunet &#8211; Pringsewu, 121km. Two 600m climbs (1500m total climbing). First through national park second through more urbanised area. Day 229: Pringsewu &#8211; Kalianda (20m) 103km. LAST DAY OF RIDING! Flat and rolling ride in 40 degree heat. Past [...]]]></description>
		<wfw:commentRss>http://highlux.co.nz/blog/2012/01/final-days-krui-kalianda/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Coasting: Tapan &#8211; Krui</title>
		<link>http://highlux.co.nz/blog/2012/01/coasting-tapan-krui/</link>
		<comments>http://highlux.co.nz/blog/2012/01/coasting-tapan-krui/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China - SE Asia 2011]]></category>
		<category><![CDATA[Cycle Touring]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bengkulu]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[kalianda]]></category>
		<category><![CDATA[krui]]></category>
		<category><![CDATA[SE Asia]]></category>
		<category><![CDATA[south east asia]]></category>
		<category><![CDATA[sumatera]]></category>
		<category><![CDATA[sumatra]]></category>

		<guid isPermaLink="false">http://highlux.co.nz/blog/?p=3583</guid>
		<description><![CDATA[Day 219: Tapan &#8211; Mukomuko (20m) 70km. Flat and hot day with short, steep rollers at first. Day 220: Mukomuko &#8211; Seblat (30m) 147km. 885m total climbing on steep, rolling terrain. 39 degrees at midday. Day 221: Seblat &#8211; Bengkulu (20m) 130km. 730m total climbing on steep, rolling terrain at first, then flatter. Sometimes very [...]]]></description>
		<wfw:commentRss>http://highlux.co.nz/blog/2012/01/coasting-tapan-krui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountains to Sea: Bukittinggi &#8211; Tapan</title>
		<link>http://highlux.co.nz/blog/2012/01/mountains-to-sea-bukittinggi-tapan/</link>
		<comments>http://highlux.co.nz/blog/2012/01/mountains-to-sea-bukittinggi-tapan/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China - SE Asia 2011]]></category>
		<category><![CDATA[Cycle Touring]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[highlands]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[mount kerinchi]]></category>
		<category><![CDATA[SE Asia]]></category>
		<category><![CDATA[solok]]></category>
		<category><![CDATA[south east asia]]></category>
		<category><![CDATA[sumatera]]></category>
		<category><![CDATA[sumatra]]></category>
		<category><![CDATA[tapan]]></category>

		<guid isPermaLink="false">http://highlux.co.nz/blog/?p=3578</guid>
		<description><![CDATA[Day 215: Bukittinggi &#8211; Solok (375m) 78km. 250m climb and then a long descent past the lake to Solok. Day 216: Solok &#8211; near Surian (800m) 96km. 700m climb to lakes and then rolling/descending down valley towards Muaralabuh. Day 217: Surian &#8211; Kersik Tuo (1450m) 110km. 2085m total climbing on quiet roads up the flanks [...]]]></description>
		<wfw:commentRss>http://highlux.co.nz/blog/2012/01/mountains-to-sea-bukittinggi-tapan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highland Valleys: Danau Toba &#8211; Bukittinggi</title>
		<link>http://highlux.co.nz/blog/2011/12/highland-valleys-danau-toba-bukittinggi/</link>
		<comments>http://highlux.co.nz/blog/2011/12/highland-valleys-danau-toba-bukittinggi/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China - SE Asia 2011]]></category>
		<category><![CDATA[Cycle Touring]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bukittinggi]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[kota nopan]]></category>
		<category><![CDATA[lubuk sikaping]]></category>
		<category><![CDATA[padang sidempuan]]></category>
		<category><![CDATA[SE Asia]]></category>
		<category><![CDATA[south east asia]]></category>
		<category><![CDATA[sumatra]]></category>
		<category><![CDATA[tarutung]]></category>

		<guid isPermaLink="false">http://highlux.co.nz/blog/?p=3526</guid>
		<description><![CDATA[Day 208: Danau Toba &#8211; Tarutung (905m) 95km. Rolling downhill with 400m total climbing. Day 209: Tarutung &#8211; Padang Sidempuan (300m) 112km. 1270m total climbing, mostly through jungly valleys and villages. Day 210: Padang Sidempuan &#8211; Kota Nopan (400m) 117km. First day on Trans-Sumatra Highway. Traffic moderate though and road narrow. 820m total climbing through [...]]]></description>
		<wfw:commentRss>http://highlux.co.nz/blog/2011/12/highland-valleys-danau-toba-bukittinggi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

